National Teams
Fixtures & results
| Round | Date | Home | Score | Away |
| 1 | Jun 10 08 18:00 | Spain | 4:1 | Russia |
| 2 | Jun 14 08 18:00 | Sweden | 1:2 | Spain |
| 3 | Jun 18 08 20:45 | Greece | 1:2 | Spain |
| 1 | Jun 12 04 00:00 | Spain | 1:0 | Russia |
| 2 | Jun 16 04 00:00 | Greece | 1:1 | Spain |
| 3 | Jun 20 04 00:00 | Spain | 0:1 | Portugal |
| 4 | Jun 22 08 20:45 | Spain | 4:2 | Italia |
| 5 | Jun 26 08 20:45 | Russia | 0:3 | Spain |
| 6 | Jun 29 08 20:45 | Germany | 0:1 | Spain |
| Jun 14 06 00:00 | Spain | 4:0 | Ukraine | |
| Jun 19 06 00:00 | Spain | 3:1 | Tunisia | |
| Jun 23 06 00:00 | Saudi Arabia | 0:1 | Spain | |
| Jun 27 06 00:00 | Spain | 1:3 | France | |
| 1 | Jun 12 02 00:00 | South Africa | 2:3 | Spain |
| 1 | Jun 07 02 00:00 | Spain | 3:1 | Paraguay |
| 1 | Jun 02 02 00:00 | Spain | 3:1 | Slovenija |
| 2 | Jun 16 02 00:00 | Spain | 4:3 | Ireland |
| 3 | Jun 21 02 00:00 | South Korea | 5:3 | Spain |
| 1 | Jun 13 98 14:30 | Spain | 2:3 | Nigeria |
| 1 | Jun 19 98 21:00 | Spain | 0:0 | Paraguay |
| 1 | Jun 24 98 21:00 | Spain | 6:1 | Bulgaria |
| 1 | Jun 17 94 19:30 | Spain | 2:2 | South Korea |
| 1 | Jun 21 94 16:00 | Germany | 1:1 | Spain |
| 1 | Jun 27 94 16:00 | Bolivia | 1:3 | Spain |
| 2 | Jul 02 94 16:30 | Spain | 3:0 | Switzerland |
| 3 | Jul 09 94 12:00 | Italia | 2:1 | Spain |
| 1 | Sep 06 08 22:00 | Spain | 1:0 | Bosnia Herzegovina |
| 2 | Sep 10 08 22:00 | Spain | 4:0 | Armenia |
| 3 | Oct 11 08 00:00 | Estonia | 0:3 | Spain |
| 3 | Oct 15 08 00:00 | Belgique | 1:2 | Spain |
